Prairie View A&M @ Baylor
9/13/2026, 12:08:00 AM · ESPN+ · 95° · Wind 6 mph · Fair · 3–44 F
Line movement
Home spread. Open -38.5 → now -37.5 · total 55.5
Books
| Book | Spread | Total |
|---|---|---|
| DraftKings | -37.5 | 55.5 |
| Bovada | -37.5 | 55.5 |
| Draft Kings | -37.5 | 55.5 |
Prairie View A&M off a byePrairie View A&M +357 days rest
Game recap
| Metric | Prairie View A&M | Baylor |
|---|---|---|
| Success rate | 0.108 | 0.585 |
| Explosiveness | 2.340 | 1.230 |
| Havoc | 0.195 | 0.324 |
| PPA | -0.188 | 0.442 |
| Field position | 65.500 | 61.400 |
Passing
- Nate Bennett · Baylor23/36 · 301 yds · 10.2 aDOT
- Edward Griffin · Baylor2/6 · 19 yds · 5.0 aDOT
