Long Island University @ Kansas
9/5/2026, 12:00:00 AM · ESPNU · 82° · Wind 2 mph · Fair · 6–51 F
Line movement
Home spread. Open -38.5 → now -43.5 · total 56.5
Books
| Book | Spread | Total |
|---|---|---|
| DraftKings | -44.5 | 57.5 |
| Bovada | -42.0 | 54.5 |
| Draft Kings | -44.5 | 57.5 |
Kansas ML · Model 100%
Long Island University off a byeKansas off a byeLong Island University +83 days rest
Game recap
| Metric | Long Island University | Kansas |
|---|---|---|
| Success rate | 0.138 | 0.595 |
| Explosiveness | 1.770 | 1.370 |
| Havoc | 0.119 | 0.552 |
| PPA | -0.250 | 0.594 |
| Field position | 70.200 | 69.100 |
Passing
- Isaiah Marshall · Kansas14/19 · 246 yds · 10.8 aDOT
- Cole Ballard · Kansas4/6 · 90 yds · 15.0 aDOT
