Towson @ South Carolina
9/12/2026, 11:00:00 PM · SECN+ · 84° · Wind 2 mph · Clear · 9–45 F
Line movement
Home spread. Open -43.5 → now -44.5 · total 57.5
Books
| Book | Spread | Total |
|---|---|---|
| Bovada | -44.5 | 57.5 |
| DraftKings | -44.5 | 57.5 |
| Draft Kings | -44.5 | 57.5 |
Game recap
| Metric | Towson | South Carolina |
|---|---|---|
| Success rate | 0.259 | 0.460 |
| Explosiveness | 1.510 | 1.200 |
| Havoc | 0.143 | 0.167 |
| PPA | -0.104 | 0.121 |
| Field position | 79.400 | 65.300 |
Passing
- Lanorris Sellers · South Carolina10/23 · 96 yds · 6.8 aDOT
- Cutter Woods · South Carolina1/3 · 1 yds · 17.3 aDOT
